Sunan Samfur: Saurin Yellow 3GP
Fihirisar Launi: Launi Mai Rawaya 155
CINO. 200310
CAS A'a. 68516-73-4
EC Lambar 271-176-6
Yanayin Chemical: Dis azo
Tsarin Chemical C34H32N6O12
Fulawa mai haske mai haske, tare da kyakkyawan juriya, tare da kyakkyawan aiki a cikin tsarin tushen ruwa.
Ba da shawara: Daban-daban nau'ikan filastik da inki na bugawa. Fenti mai kwalliyar ruwa, zanen masana'antu.
Yawa (g / cm3) | 1.4-1.5 |
Danshi (%) | ≤1.5 |
Ruwa Maganin narkewa | ≤2.5 |
Tsotar Mai (ml / 100g) | 45-55 |
Rashin wutar lantarki (mu / cm) | ≤300 |
Fineness (80mesh) | ≤5.0 |
PH darajar | 6.0-8.0 |
Acid Resistance | 5 | Sabulu Resistance | 4-5 |
Alkali Resistance | 5 | Juriya Jini | 4-5 |
Ruwan Giya | 5 | Matsayin Hijira | 5 |
Ester Resistance | 5 | Resarfin zafi (℃) | 200 |
Benzene Resistance | 5 | Hasken haske (8 = Kyakkyawan) | 7 |
Tsarin Ketone | 4-5 |
Lura: Bayanin da ke sama an bayar dashi azaman jagorori don tunani kawai. Abubuwan da suka dace daidai ya kamata su dogara da sakamakon gwajin a cikin dakin gwaje-gwaje.