Sunan Samfur: Benzidine Yellow GT
Farin Launi: Launi Mai Rawaya 12
CINO. 21090
CAS A'a. 6358-85-6
EC Lambar 229-355-1
Yanayin Chemical: Disazo
Tsarin Chemical C32H26Cl2N6O4
Babban kwarara, inuwa mai shuɗi. Gaskiya.
Shawara: ma'aunin inki wanda aka ba da shawara don inki masu ruwa. Fenti mai kwalliyar ruwa, zanen yadi.
Yawa (g / cm3) | 1.5 |
Danshi (%) | ≤2.0 |
Ruwa Maganin narkewa | ≤1.5 |
Tsotar Mai (ml / 100g) | 40-50 |
Rashin wutar lantarki (mu / cm) | ≤500 |
Fineness (80mesh) | ≤5.0 |
PH darajar | 6.0-7.0 |
Acid Resistance | 5 | Sabulu Resistance | 5 |
Alkali Resistance | 5 | Juriya Jini | 4 |
Ruwan Giya | 5 | Matsayin Hijira | - |
Ester Resistance | 4 | Resarfin zafi (℃) | 160 |
Benzene Resistance | 4 | Hasken haske (8 = Kyakkyawan) | 5 |
Tsarin Ketone | 4 |
Lura: Bayanin da ke sama an bayar dashi azaman jagorori don tunani kawai. Ingantaccen tasirin ya kamata ya dogara da sakamakon gwajin a cikin leburare