Sunan Samfur: Haske Red N
Farin Launi: Launin Ja 22
CINO. 12315
CAS A'a. 6448-95-9
EC Lambar 229-245-3
Yanayin Chemical: Mono azo
Tsarin Chemical C24H18N4O4
Tare da rawaya ja da ƙarfi mai ƙarfi.
Ba da shawara: tawada mai amfani da ruwa. Fenti mai kwalliya na ruwa-ruwa, ruwan kwalliyar kwalliyar kwalliya, zanen masana'antu, zanen yadi.
Yawa (g / cm3) | 1.50 |
Danshi (%) | ≤2.0 |
Ruwa Maganin narkewa | ≤1.5 |
Tsotar Mai (ml / 100g) | 45-55 |
Rashin wutar lantarki (mu / cm) | ≤500 |
Fineness (80mesh) | ≤5.0 |
PH darajar | 6.0-7.0 |
Acid Resistance | 4 | Sabulu Resistance | 5 |
Alkali Resistance | 4 | Juriya Jini | 4 |
Ruwan Giya | 4 | Matsayin Hijira | - |
Ester Resistance | 3 | Resarfin zafi (℃) | 150 |
Benzene Resistance | 3 | Hasken haske (8 = Kyakkyawan) | 5 |
Tsarin Ketone | 3 |
Lura: Bayanin da ke sama an bayar dashi azaman jagorori don tunani kawai. Abubuwan da suka dace daidai ya kamata su dogara da sakamakon gwajin a cikin dakin gwaje-gwaje.