Sunan Samfur: Pigment Blue A3R
Fihirisar Launi: Shuɗin Shuɗi 60
CINO. 69800
CAS Lambar 81-77-6
EC Lambar 205-375-5
Yanayin Chemical: Anthraquinone
Tsarin Chemical C28H14N2O4
Launi mai haske, ƙarfin launi mai ƙarfi, ƙananan ɗanko.
Shawara: Inset Offset, ink na ruwa, PA inks, inks na NC, inks na PP, inks UV, inluene-base inks da roba. Fenti mai kwalliya na ruwa, ruwan kwalliya mai kwalliya, fenti na masana'antu, fentin foda, fentin mota, murfin murfi
Yawa (g / cm3) | 1.4-1.6 |
Danshi (%) | ≤1.5 |
Ruwa Maganin narkewa | ≤1.5 |
Tsotar Mai (ml / 100g) | 40-65 |
Rashin wutar lantarki (mu / cm) | ≤400 |
Matsakaici Girman barbashi (nm) | 50-120 |
Fineness (90mesh) | ≤50 |
PH darajar | 5.5-6.5 |
Acid Resistance | 5 | Sabulu Resistance | 5 |
Alkali Resistance | 5 | Juriya Jini | 5 |
Ruwan Giya | 5 | Matsayin Hijira | 4-5 |
Ester Resistance | 5 | Resarfin zafi (℃) | 280 |
Benzene Resistance | 5 | Hasken haske (8 = Kyakkyawan) | 8 |
Tsarin Ketone | 5 |
Lura: Bayanin da ke sama an bayar dashi azaman jagorori don tunani kawai. Abubuwan da suka dace daidai ya kamata su dogara da sakamakon gwajin a cikin dakin gwaje-gwaje.