Sunan Samfur: Phthalo Blue BGS
Farin Launi: Launin Shudi 15: 3
CINO. 74160
CAS A'a. 147-14-8
EC Lambar 205-685-1
Yanayin Chemical: Phthalocyanine
Tsarin Chemical C32H16CuN8
Launi mai haske, ƙarfin launi mai ƙarfi, ƙananan ɗanko.
Ba da Shawara: Ruwa mai ado na ruwa, ruwan kwalliya na kwalliya, fenti na masana'antu, fentin foda, fentin mota, murfin kewaya, zanen yadi Inset Offset, ink na ruwa, PA inks, inks na NC, inks na PP, inks na UV, inks-inks da kuma roba.
Yawa (g / cm3) | 1.50 |
Danshi (%) | ≤1.0 |
Ruwa Maganin narkewa | ≤1.0 |
Tsotar Mai (ml / 100g) | 35-45 |
Rashin wutar lantarki (mu / cm) | ≤400 |
Ragowar kan sieve na raga 325 (Hanyar Rigar) PPM | ≤80 |
Magnetic akan sieve na raga 325 (Hanyar Rigar) PPM | ≤8 |
PH darajar | 5.5-6.5 |
Acid Resistance | 5 | Sabulu Resistance | 5 |
Alkali Resistance | 5 | Juriya Jini | 5 |
Ruwan Giya | 5 | Matsayin Hijira | 5 |
Ester Resistance | 5 | Resarfin zafi (℃) | 250 |
Benzene Resistance | 5 | Hasken haske (8 = Kyakkyawan) | 8 |
Tsarin Ketone | 5 |
Lura: Bayanin da ke sama an bayar dashi azaman jagorori don tunani kawai. Abubuwan da suka dace daidai ya kamata su dogara da sakamakon gwajin a cikin dakin gwaje-gwaje.