Reisol™ Mono Masterbatch
Madaidaicin Sabon Material yana ba da kewayon mono masterbatch (nauyin launi guda ɗaya) wanda ke cikin nau'in granular da kuma tushen masu ɗaukar kaya daban-daban. Domin samar da mafi kyawun samfurin da ya cancanta, za mu zaɓi pigments tare da cikakkiyar rarrabawa kuma muna ɗora su a babban taro tare da resins.
Reisol™ jerin mono masterbatches an tattara su ta hanyar rini mai ƙarfi da ɗaukan PBT. Ana ba da shawarar su don canza launin polyester fiber da sauran aikace-aikacen da suka danganci PET/PBT.
Aikace-aikace na yau da kullun don mono masterbatch shine kera na tela masterbatches masu launi, hadawa, fina-finai na bakin ciki, zaruruwa da filaments. Muna gwada FPV don kowane samfur wanda ya dace da ƙa'idodin fiber da aikace-aikacen filament gaba ɗaya.
Abubuwan da aka Shawarar
Launi masterbatch
Filament & Yadi
Fina-finai
Sauran robobi suna buƙatar launuka
Reisol™POLYESTER MONO MASTERBACH
| |||||
Sunan samfur | Alamar Launi | Matsayin narkewa | Juriya mai zafi | Rage nauyi | Saurin Haske |
℃ | % | 1 ~ 8 | |||
Reisol Y.10GN | SY160:1 | 209 | ◎ | 3 | 4 |
Reisol FY.8G | Farashin SG5 | 200 | ◎ | 2 | 5 |
Reisol FY.3G | SY98 | 110 | ◎ | 2 | 6 |
Reisol Y.4GL | DY241 | 254 | ◎ | 2 | 3 ~ 4 |
Reisol Y.3GL | SY176 | 218 | ● | 2 | 6 |
Reisol Y.5GN | PY150 | 300 | ● | 1 | 7 ~8 |
Reisol Y.RNB | PY147 | 300 | ● | 1 | 7 ~8 |
Reisol YG | SY114 | 264 | ◎ | 3 | 6 ~ 7 |
Reisol Y.GHS | SY163 | 193 | ● | 1 | 7 ~8 |
Reisol O.3G | SO60 | 230 | ● | 2 | 5 ~ 6 |
Reisol OR | SO107 | 220 | ○ | 3 | 6 |
Reisol FO.GG | SO63 | 243 | ● | 1 | 3 ~ 4 |
Reisol R.EG | Saukewa: SR135 | 315 | ● | 3 | 6 ~ 7 |
Reisol R.E2G | Saukewa: SR179 | 255 | ● | 1 | 5 |
Rahoton da aka ƙayyade na R.RC | Saukewa: SR230 | 220 | ◎ | 2 | 6 ~ 7 |
Reisol R.BN | Farashin PR214 | 300 | ● | 1 | 7 |
Reisol R.BL | Farashin PR149 | 450 | ● | 1 | 7 ~8 |
Reisol R.FB | Saukewa: SR146 | 213 | ○ | 3 | 3 ~ 4 |
Reisol R.BB | SR195 | 215 | ● | 1 | 6 |
Reisol R.F6B | Saukewa: SR207 | 243 | ○ | 4 | 3 ~ 4 |
Reisol V.DP | Farashin PV29 | 450 | ● | 1 | 7 ~8 |
Farashin R.HL5B | Farashin SR52 | 279 | ● | 2 | 3 ~ 4 |
Reisol FR.G | Saukewa: SR149 | 267 | ● | 2 | 4 ~ 5 |
Reisol Bl SA | SB80 | 222 | ◎ | 4 | 5 |
Reisol Bl.2R | SB97 | 200 | ● | 2 | 6 |
Reisol Bl.3R | Saukewa: SB3R | 250 | ● | 2 | 5 ~ 6 |
Reisol Bl.2B | SB104 | 240 | ● | 2 | 6 |
Reisol Bl.R | SB122 | 239 | ● | 2 | 4 |
Reisol Bl.GR | PB60 | 500 | ● | 1 | 7 ~8 |
Reisol G.4G | SG15 | 240 | ◎ | 2 | 5 |
Reisol G.3G | SG28 | 245 | ● | 1 | 4 ~ 5 |
Reisol G.5B | SG3 | 215 | ● | 2 | 3 ~ 4 |
Reisol V.2R | DV57 | 181 | ● | 3 | 4 ~ 5 |
Reisol VB | SV13 | 189 | ◎ | 3 | 6 |
Reisol V.3R | SV36 | 213 | ◎ | 2 | 6 |
Reisol V.2BR | SV31 | 245 | ● | 3 | 6 |
Reisol V.BL | SV59 | 186 | ● | 1 | 5 |
Reisol Br.R. girma | Saukewa: SBR53 | 360 | ● | 1 | 7 |
An auna ta cibiyar lab na Precise New Material Technology Co., Ltd. |